スタインウェイ製造年表

製造番号 製造年 製造番号 製造年
483 1853 305000 1941
1000 1856 310000 1942
2000 1858 314000 1943
3000 1860 316000 1944
5000 1861 317000 1945
7000 1863 319000 1946
9000 1864 322000 1947
11000 1865 324000 1948
13000 1866 328000 1949
15000 1867 331000 1950
17000 1868 334000 1951
19000 1869 337000 1952
21000 1870 340000 1953
23000 1871 343000 1954
25000 1872 346500 1955
27000 1873 350000 1956
29000 1874 355000 1957
31000 1875 358000 1958
33000 1876 362000 1959
35000 1877 366000 1960
40000 1878 370000 1961
45000 1881 375000 1962
50000 1883 380000 1963
55000 1886 385000 1964
60000 1887 390000 1965
65000 1889 395000 1966
70000 1891 400000 1967
75000 1893 405000 1968
80000 1894 412000 1969
85000 1896 418000 1970
90000 1898 423000 1971
95000 1900 426000 1972
100000 1901 431000 1973
105000 1902 436000 1974
110000 1904 439000 1975
115000 1905 445000 1976
120000 1906 450000 1977
125000 1907 455300 1978
130000 1908 463000 1979
135000 1909 468500 1980
140000 1910 473500 1981
150000 1911 478500 1982
155000 1912 483000 1983
160000 1913 488000 1984
165000 1914 493000 1985
170000 1915 498000 1986
175000 1916 503000 1987
185000 1917 507700 1988
190000 1918 512600 1989
195000 1919 516700 1990
200000 1920 521000 1991
205000 1921 523500 1992
210000 1922 527000 1993
220000 1923 530000 1994
225000 1924 533500 1995
235000 1925 537200 1996
240000 1926 540700 1997
255000 1927 545600 1998
260000 1928 549600 1999
265000 1929 554000 2000
270000 1930 558000 2001
271000 1931 562500 2002
274000 1932 567000 2003
276000 1933 571000 2004
278000 1934 574500 2005
279000 1935 578500 2006
284000 1936 582500 2007
289000 1937 584600 2008
290000 1938 587500 2009
294000 1939 589500 2010
300000 1940